Boehner's Budget Deal: House Roll Call Vote 268
HR 1473 Fiscal 2011 Continuing Appropriations – Passage
April 14, 2011
HOUSE REPUBLICANS WHO VOTED AGAINST (59)
| Adams | (FL-24) |
| Amash | (MI-03) |
| Bachmann | (MN-06) |
| Barton, J. | (TX-06) |
| Blackburn, M. | (TN-07) |
| Broun | (GA-10) |
| Chabot | (OH-01) |
| Chaffetz | (UT-03) |
| Cravaack | (MN-08) |
| Duncan, Jeff | (SC-03) |
| Duncan, John | (TN-02) |
| Flake | (AZ-06) |
| Fleming | (LA-04) |
| Forbes | (VA-04) |
| Franks, T. | (AZ-02) |
| Gardner | (CO-04) |
| Garrett | (NJ-05) |
| Gowdy | (SC-04) |
| Graves, T. | (GA-09) |
| Griffith | (VA-09) |
| Harris | (MD-01) |
| Heller | (NV-02) |
| Huelskamp | (KS-01) |
| Huizenga | (MI-02) |
| Hurt | (VA-05) |
| Johnson, Timothy | (IL-15) |
| Jordan | (OH-04) |
| King, S. | (IA-05) |
| Kingston, J. | (GA-01) |
| Labrador | (ID-01) |
| Lamborn | (CO-05) |
| Long | (MO-07) |
| Mack | (FL-14) |
| McClintock | (CA-04) |
| McCotter | (MI-11) |
| McHenry | (NC-10) |
| Miller, C. | (MI-10) |
| Mulvaney | (SC-05) |
| Neugebauer | (TX-19) |
| Paul, Ron | (TX-14) |
| Pearce | (NM-02) |
| Pence | (IN-06) |
| Poe | (TX-02) |
| Quayle | (AZ-03) |
| Rehberg | (MT-AL) |
| Rigell | (VA-02) |
| Ross, D. | (FL-12) |
| Schmidt | (OH-02) |
| Schweikert | (AZ-05) |
| Scott, T. | (SC-01) |
| Southerland | (FL-02) |
| Stutzman | (IN-03) |
| Tipton | (CO-03) |
| Walsh | (IL-08) |
| West, A. | (FL-22) |
| Wilson, J. | (SC-02) |
| Yoder | (KS-03) |
HOUSE REPUBLICAN FRESHMEN WHO VOTED FOR IT (61)
| Martha Roby | (AL-02) |
| Mo Brooks | (AL-05) |
| Paul Gosar | (AZ-01) |
| Rick Crawford | (AR-01) |
| Tim Griffin | (AR-02) |
| Steve Womack | (AR-03) |
| Jeff Denham | (CA-19) |
| Rich Nugent | (FL-05) |
| Daniel Webster | (FL-08) |
| Mario Diaz-Balart, M. | (FL-21) |
| David Rivera | (FL-25) |
| Rob Woodall | (GA-07) |
| Austin Scott | (GA-08) |
| Robert Dold | (IL-10) |
| Adam Kinzinger | (IL-11) |
| Randy Hultgren | (IL-14) |
| Bobby Schilling | (IL-17) |
| Todd Rokita | (IN-04) |
| Larry Bucshon | (IN-08) |
| Todd Young | (IN-09) |
| Mike Pompeo | (KS-04) |
| Jeff Landry | (LA-03) |
| Dan Benishek | (MI-01) |
| Tim Walberg | (MI-07) |
| Alan Nunnelee | (MS-01) |
| Steven M. Palazzo | (MS-04) |
| Vicky Hartzler | (MO-04) |
| Joe Heck | (NV-03) |
| Frank Guinta | (NH-01) |
| Charles Bass | (NH-02) |
| Joe Runyan | (NJ-03) |
| Michael G. Grimm | (NY-13) |
| Nan Hayworth | (NY-19) |
| Chris Gibson | (NY-20) |
| Richard Hanna | (NY-24) |
| Ann Marie Buerkle | (NY-25) |
| Tom Reed | (NY-29) |
| Renee Ellmers | (NC-02) |
| Rick Berg | (ND-AL) |
| Bill Johnson | (OH-06) |
| Steve Stivers | (OH-15) |
| James B. Renacci | (OH-16) |
| Bob Gibbs | (OH-18) |
| James Lankford | (OK-05) |
| Mike Kelly | (PA-03) |
| Patrick Meehan | (PA-07) |
| Michael G. Fitzpatrick | (PA-08) |
| Tom Marino | (PA-10) |
| Lou Barletta | (PA-11) |
| Kristi Noem | (SD-AL) |
| Chuck Fleischmann | (TN-03) |
| Scott DesJarlais | (TN-04) |
| Diane Black | (TN-06) |
| Stephen Fincher | (TN-08) |
| Bill Flores | (TX-17) |
| Francisco “Quico” Canseco | (TX-23) |
| Blake Farenthold | (TX-27) |
| Jaime Herrera Beutler | (WA-03) |
| David B. McKinley | (WV-01) |
| Sean P. Duffy | (WI-07) |
| Reid Ribble | (WI-08) |
[source: CQ]
U.S. Senate Roll Call Votes
112th Congress – 1st Session
On Passage of the Bill (H.R. 1473 )
April 14, 2011
REPUBLICAN SENATORS WHO VOTED AGAINST (15)
| Coburn | (R-OK) |
| Crapo | (R-ID) |
| DeMint | (R-SC) |
| Ensign | (R-NV) |
| Graham | (R-SC) |
| Hatch | (R-UT) |
| Inhofe | (R-OK) |
| Johnson | (R-WI) |
| Lee | (R-UT) |
| Paul | (R-KY) |
| Risch | (R-ID) |
| Rubio | (R-FL) |
| Shelby | (R-AL) |
| Toomey | (R-PA) |
| Vitter | (R-LA) |
REPUBLICAN FRESHMAN SENATORS WHO VOTED FOR IT (8)
| Boozman | (R-AR) |
| Kirk | (R-IL) |
| Coats | (R-IN) |
| Moran | (R-KS) |
| Blunt | (R-MO) |
| Ayotte | (R-NH) |
| Hoeven | (R-ND) |
| Portman | (R-OH) |




