ELECTORAL VOTE PREDICTIONS
Preview:
| STATE | VOTE | 00, 04 RESULT | ’08 PREDICTION |
| ALABAMA | EV 9 | B,B | LEAN MCCAIN |
| ALASKA | EV 9 | B,B | MCCAIN |
| ARIZONA | EV 10 | B,B | MCCAIN |
Full List:
| STATE | VOTE | 00, 04 RESULT | ’08 PREDICTION |
| ALABAMA | EV 9 | B,B | LEAN MCCAIN |
| ALASKA | EV 9 | B,B | MCCAIN |
| ARIZONA | EV 10 | B,B | MCCAIN |
| ARKANSAS | EV 6 | B,B | LEAN MCCAIN |
| CALIFORNIA | EV 55 | G,K | OBAMA |
| COLORADO | EV 9 | B,B | TOSS UP |
| CONNECTICUT | EV 7 | G,K | OBAMA |
| DELAWARE | EV 3 | G,K | OBAMA |
| D.C. | EV 3 | G,K | OBAMA |
| FLORIDA | EV 27 | B,B | TOSS UP |
| GEORGIA | EV 15 | B,B | LEAN MCCAIN |
| HAWAII | EV 4 | G,B | LEAN OBAMA |
| IDAHO | EV 4 | B,B | MCCAIN |
| ILLINOIS | EV 21 | G,K | OBAMA |
| INDIANA | EV 11 | B,B | MCCAIN |
| INDIANA | EV 11 | B,B | MCCAIN |
| IOWA | EV 7 | G,B | LEAN OBAMA |
| KANSAS | EV 6 | B,B | MCCAIN |
| KENTUCKY | EV 8 | B,B | MCCAIN |
| LOUISIANA | EV 9 | B,B | MCCAIN |
| MAINE | EV 4 | G,K | OBAMA |
| MARYLAND | EV 10 | G,K | OBAMA |
| MASSACHUSETTS | EV 12 | G,K | OBAMA |
| MICHIGAN | EV 17 | G,K | LEAN OBAMA |
| MINNESOTA | EV 10 | G,K | LEAN OBAMA |
| MISSISSIPPI | EV 6 | B,B | LEAN MCCAIN |
| MISSOURI | EV 11 | B,B | TOSS UP |
| MONTANA | EV 3 | B,B | MCCAIN |
| NEBRASKA | EV 5 | B,B | MCCAIN |
| NEVADA | EV 5 | B,B | LEAN OBAMA |
| NEW HAMPSHIRE | EV 4 | B,K | LEAN OBAMA |
| NEW JERSEY | EV 15 | G,B | OBAMA |
| NEW MEXICO | EV 5 | G,B | LEAN OBAMA |
| NEW YORK | EV 31 | G,B | OBAMA |
| NORTH CAROLINA | EV 15 | B,B | LEAN MCCAIN |
| NORTH DAKOTA | EV 3 | B,B | MCCAIN |
| OHIO | EV 20 | B,B | TOSS UP |
| OKLAHOMA | EV 7 | B,B | MCCAIN |
| OREGON | EV 7 | G,K | OBAMA |
| PENNSYLVANIA | EV 21 | G,K | LEAN OBAMA |
| RHODE ISLAND | EV 4 | G,K | OBAMA |
| SOUTH CAROLINA | EV 8 | B,B | LEAN MCCAIN |
| SOUTH DAKOTA | EV 3 | B,B | MCCAIN |
| TENNESSEE | EV 11 | B,B | MCCAIN |
| TEXAS | EV 30 | B,B | MCCAIN |
| UTAH | EV 5 | B,B | MCCAIN |
| VERMONT | EV 3 | G,K | OBAMA |
| VIRGINIA | EV 13 | B,B | LEAN MCCAIN |
| WASHINGTON | EV 11 | G,K | OBAMA |
| WEST VIRGINIA | EV 5 | B,B | MCCAIN |
| WISCONSIN | EV 10 | G,K | LEAN OBAMA |
| WYOMING | EV 3 | B,B | MCCAIN |
McCain Total = 202
LEAN MCAIN = 72
MCCAIN = 130
Obama Total = 269
OBAMA = 186
LEAN OBAMA = 83
TOSS UP = 67
<br /




