<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE COMING DEFICIT WAR</title>
	<atom:link href="http://www.dickmorris.com/blog/the-coming-deficit-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dickmorris.com/blog/the-coming-deficit-war/</link>
	<description>The Official Site of Dick Morris</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Obama&#8217;s Agenda &#8212; Different Than We Were Told &#124; Lee Eldridge</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68849</link>
		<dc:creator>Obama&#8217;s Agenda &#8212; Different Than We Were Told &#124; Lee Eldridge</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68849</guid>
		<description>[...] 3. Dick Morris on socialism: &#8220;Socialism is not an epithet or even an economic philosophy. Whether a nation is socialist or not is determined by a single, simple statistic — what percent of the economy (GDP) goes to the public sector? When Obama took office, the U.S. public sector (federal, state, and local) spent about 30% of GDP. Now it is 36%. If Obamacare lives to be fully implemented, it will pass 40%.&#8221; (This quote is from last April on Morris&#8217; website.) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Dick Morris on socialism: &#8220;Socialism is not an epithet or even an economic philosophy. Whether a nation is socialist or not is determined by a single, simple statistic — what percent of the economy (GDP) goes to the public sector? When Obama took office, the U.S. public sector (federal, state, and local) spent about 30% of GDP. Now it is 36%. If Obamacare lives to be fully implemented, it will pass 40%.&#8221; (This quote is from last April on Morris&#8217; website.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heads Up DHS, Bertha Lewis is plotting racial violence and civil unrest &#171; VotingFemale</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68248</link>
		<dc:creator>Heads Up DHS, Bertha Lewis is plotting racial violence and civil unrest &#171; VotingFemale</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68248</guid>
		<description>[...] Dick Morris: TELL FL GOVERNOR CHARLIE CRIST NOT TO RUN AS AN INDEPENDENT FOR SENATOR!  and WHO HAS SIGNED THE NO TAX PLEDGE? and   A BLUEPRINT FOR COERCION  and CLINTON PLAYS THE OKLAHOMA CITY CARD and WHERE IS THE ECONOMY HEADED?  and THE COMING DEFICIT WAR [...]</description>
		<content:encoded><![CDATA[<p>[...] Dick Morris: TELL FL GOVERNOR CHARLIE CRIST NOT TO RUN AS AN INDEPENDENT FOR SENATOR!  and WHO HAS SIGNED THE NO TAX PLEDGE? and   A BLUEPRINT FOR COERCION  and CLINTON PLAYS THE OKLAHOMA CITY CARD and WHERE IS THE ECONOMY HEADED?  and THE COMING DEFICIT WAR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crossing The Line: Statements Made By Right-Wing &#8216;American Taliban&#8216; are Outright Seditious!&#160;&#124;&#160;PoliticalArticles.NET</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68147</link>
		<dc:creator>Crossing The Line: Statements Made By Right-Wing &#8216;American Taliban&#8216; are Outright Seditious!&#160;&#124;&#160;PoliticalArticles.NET</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68147</guid>
		<description>[...] and violent rhetoric is truly abominable. They have been shamelessly tapping into the gullible and empty headed; and into the evil encapsulating some mindless white racists who still litter this country by the [...]</description>
		<content:encoded><![CDATA[<p>[...] and violent rhetoric is truly abominable. They have been shamelessly tapping into the gullible and empty headed; and into the evil encapsulating some mindless white racists who still litter this country by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending, Leadership, Sacred Cows, Third Rails &#38; Hating Lindsey Graham &#124; The Pink Flamingo</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68144</link>
		<dc:creator>Spending, Leadership, Sacred Cows, Third Rails &#38; Hating Lindsey Graham &#124; The Pink Flamingo</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68144</guid>
		<description>[...] are living in an era of such gross overspending that it needs to be stopped.  Completely.  Perhaps Dick Morris is right that we need to term limit beurocrats.  Works for [...]</description>
		<content:encoded><![CDATA[<p>[...] are living in an era of such gross overspending that it needs to be stopped.  Completely.  Perhaps Dick Morris is right that we need to term limit beurocrats.  Works for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Amused By Teabagger Protests; &#8216;Taliban&#8217; Bachmann Refers To Obama&#8217;s &#8216;Gangster Government&#8217;&#160;&#124;&#160;PoliticalArticles.NET</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68129</link>
		<dc:creator>Obama Amused By Teabagger Protests; &#8216;Taliban&#8217; Bachmann Refers To Obama&#8217;s &#8216;Gangster Government&#8217;&#160;&#124;&#160;PoliticalArticles.NET</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68129</guid>
		<description>[...] absent from the right-wing media&#8217;s outrage is the fact that Obama is correct; as the AP wrote, &#8220;[y]ou wouldn&#8217;t know it by the Tax [...]</description>
		<content:encoded><![CDATA[<p>[...] absent from the right-wing media&#8217;s outrage is the fact that Obama is correct; as the AP wrote, &#8220;[y]ou wouldn&#8217;t know it by the Tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics 4 Nerds &#8212; Weekend Picks.</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68128</link>
		<dc:creator>Politics 4 Nerds &#8212; Weekend Picks.</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68128</guid>
		<description>[...] Dick Morris: The Coming Deficit War  &#8221;If Obama is allowed to let the public sector expand to 40% of our GDP, we will become a European socialist democracy, to our everlasting detriment.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dick Morris: The Coming Deficit War  &#8221;If Obama is allowed to let the public sector expand to 40% of our GDP, we will become a European socialist democracy, to our everlasting detriment.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah PayLIN: American &#8216;Taliban&#8217; Queen Has Siphoned a Total of 12 Million Dollars in Nine Months!&#160;&#124;&#160;PoliticalArticles.NET</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68123</link>
		<dc:creator>Sarah PayLIN: American &#8216;Taliban&#8217; Queen Has Siphoned a Total of 12 Million Dollars in Nine Months!&#160;&#124;&#160;PoliticalArticles.NET</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68123</guid>
		<description>[...] &#8212; frothing in the mouth, and plotting to &#8220;Take Back Their Country,&#8221; and to &#8220;Retard&#8221; America back to the 1800&#8217;s &#8212; per &#8220;their&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; frothing in the mouth, and plotting to &#8220;Take Back Their Country,&#8221; and to &#8220;Retard&#8221; America back to the 1800&#8217;s &#8212; per &#8220;their&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Wants To Increase The Deficit &#124; Sarah Palin</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68122</link>
		<dc:creator>Obama Wants To Increase The Deficit &#124; Sarah Palin</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68122</guid>
		<description>[...] - Dick Morris And Eileen McGann [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Dick Morris And Eileen McGann [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotes of the Week. &#124; tomllewis</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68118</link>
		<dc:creator>Quotes of the Week. &#124; tomllewis</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68118</guid>
		<description>[...] Dick Morris When Obama took office, he had one paramount goal in mind: to increase the size of the federal government. Socialism is not an epithet or even an economic philosophy.  Whether a nation is socialist or not is determined by a single, simple statistic: What percent of the economy (gross domestic product) goes to the public sector? When Obama took office, the U.S. public sector (federal, state and local) spent about 30 percent of GDP. Now it is 36 percent. If Obamacare lives to be fully implemented, it will pass 40 percent. The United Kingdom has a public sector that accounts for about 40% of its economy. Germany is at about 48%. France is at 50% and Sweden at 54%. If Obama is allowed to let the public sector expand to 40% of our GDP, we will become a European socialist democracy, to our everlasting detriment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dick Morris When Obama took office, he had one paramount goal in mind: to increase the size of the federal government. Socialism is not an epithet or even an economic philosophy.  Whether a nation is socialist or not is determined by a single, simple statistic: What percent of the economy (gross domestic product) goes to the public sector? When Obama took office, the U.S. public sector (federal, state and local) spent about 30 percent of GDP. Now it is 36 percent. If Obamacare lives to be fully implemented, it will pass 40 percent. The United Kingdom has a public sector that accounts for about 40% of its economy. Germany is at about 48%. France is at 50% and Sweden at 54%. If Obama is allowed to let the public sector expand to 40% of our GDP, we will become a European socialist democracy, to our everlasting detriment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator Reid loses first ballot test by 10 percent &#124; Liberty Scout</title>
		<link>http://www.dickmorris.com/blog/the-coming-deficit-war/comment-page-1/#comment-68112</link>
		<dc:creator>Senator Reid loses first ballot test by 10 percent &#124; Liberty Scout</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/?p=807#comment-68112</guid>
		<description>[...] Dick Morris and a few others are predicting that Republicans will take both Houses of Congress. In order for that to happen, Reid&#8217;s seat is a must.    Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Dick Morris and a few others are predicting that Republicans will take both Houses of Congress. In order for that to happen, Reid&#8217;s seat is a must.    Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

