<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POLL DISASTER FOR OBAMA</title>
	<atom:link href="http://www.dickmorris.com/blog/poll-disaster-for-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/</link>
	<description>The Official Site of Dick Morris</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Plain Punditry &#187; Speech to America&#8217;s Schoolchildren: What is the President Hoping to Accomplish?</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66067</link>
		<dc:creator>Plain Punditry &#187; Speech to America&#8217;s Schoolchildren: What is the President Hoping to Accomplish?</dc:creator>
		<pubDate>Sat, 05 Sep 2009 05:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66067</guid>
		<description>[...] is no secret that Obama&#8217;s poll numbers are plummeting. Many of the ones who voted for him in the name of &#8220;hope&#8221; and &#8220;change&#8221; are [...]</description>
		<content:encoded><![CDATA[<p>[...] is no secret that Obama&#8217;s poll numbers are plummeting. Many of the ones who voted for him in the name of &#8220;hope&#8221; and &#8220;change&#8221; are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday, September 4, 2009 â€” ExposeTheMedia.com</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66054</link>
		<dc:creator>Friday, September 4, 2009 â€” ExposeTheMedia.com</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66054</guid>
		<description>[...] Poll Disaster For Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll Disaster For Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimH</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66044</link>
		<dc:creator>JimH</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66044</guid>
		<description>The President plans on getting specific on health care reform (rationing) next week in an address to Congress.  Does he not realize that every time he speaks about health care that support for health care rationing drops?  He cannot be that cut-off from reality, can he?</description>
		<content:encoded><![CDATA[<p>The President plans on getting specific on health care reform (rationing) next week in an address to Congress.  Does he not realize that every time he speaks about health care that support for health care rationing drops?  He cannot be that cut-off from reality, can he?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherry Picking Polls; Obama&#8217;s Numbers, Health Care, etc. &#171; blueollie</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66038</link>
		<dc:creator>Cherry Picking Polls; Obama&#8217;s Numbers, Health Care, etc. &#171; blueollie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66038</guid>
		<description>[...] difficult task. The liberals (people like me) want one thing; some moderate Democrats want another. Dick Morris is having some fun with it (which is ok) but then he cherry picks some poll numbers: This weekâ€™s polls are a disaster for President Obama. [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult task. The liberals (people like me) want one thing; some moderate Democrats want another. Dick Morris is having some fun with it (which is ok) but then he cherry picks some poll numbers: This weekâ€™s polls are a disaster for President Obama. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66037</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66037</guid>
		<description>The old saying &#039;you can run but you can&#039;t hide&#039; is coming true.  No more voting present or abstaining or rhetoric talking. Words (unless backed by success)eventually just ring hollow.  A lesson he is learning fast. As Bob Uecker used to say &#039;you are in the front row now&#039;.  He certainly has the title of &#039;Commander in Chief&#039;, however, he is no leader. A President who has played Russion Roulette with our nation&#039;s security, appears to be letting Afghanistan falter, blames everyone else but himself, is thin-skinned, and acts childish when he is criticized.  

I would say there has been some success -- in six months his has effectively created a lame duck presidency. At 58 years old I certainly do want time to pass to quickly, however, I can not wait to pull the voting lever in 2010.</description>
		<content:encoded><![CDATA[<p>The old saying &#8216;you can run but you can&#8217;t hide&#8217; is coming true.  No more voting present or abstaining or rhetoric talking. Words (unless backed by success)eventually just ring hollow.  A lesson he is learning fast. As Bob Uecker used to say &#8216;you are in the front row now&#8217;.  He certainly has the title of &#8216;Commander in Chief&#8217;, however, he is no leader. A President who has played Russion Roulette with our nation&#8217;s security, appears to be letting Afghanistan falter, blames everyone else but himself, is thin-skinned, and acts childish when he is criticized.  </p>
<p>I would say there has been some success &#8212; in six months his has effectively created a lame duck presidency. At 58 years old I certainly do want time to pass to quickly, however, I can not wait to pull the voting lever in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussein now down to 45% in the latest Rasmussen poll! &#124; Fire Andrea Mitchell!</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66036</link>
		<dc:creator>Hussein now down to 45% in the latest Rasmussen poll! &#124; Fire Andrea Mitchell!</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66036</guid>
		<description>[...] at the Ted Kennedy funeral, using it as a ObamaCare infomercial with grandkids, pastors, etc. Since Friday, August 28th, 2009, Hussein Obama has lost 5% of his approval rating on the latest Rasmussen daily presidential tracking poll. On Friday it stood at 50%. Today, it [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Ted Kennedy funeral, using it as a ObamaCare infomercial with grandkids, pastors, etc. Since Friday, August 28th, 2009, Hussein Obama has lost 5% of his approval rating on the latest Rasmussen daily presidential tracking poll. On Friday it stood at 50%. Today, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POLL DISASTER FOR OBAMA-Morris &#171; Snow Report Blog</title>
		<link>http://www.dickmorris.com/blog/poll-disaster-for-obama/comment-page-1/#comment-66034</link>
		<dc:creator>POLL DISASTER FOR OBAMA-Morris &#171; Snow Report Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickmorris.com/blog/2009/09/03/poll-disaster-for-obama/#comment-66034</guid>
		<description>[...] via  POLL DISASTER FOR OBAMA at DickMorris.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] via  POLL DISASTER FOR OBAMA at DickMorris.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

